125 lbs · 36 rated fighters
Women's Flyweight
Ranked by the Cage Nightly rating. Only active fighters with at least two UFC bouts are listed. Methodology → · When women's flyweights peak →
Fresh off the cardThe latest women's flyweight results
Valentina Shevchenko165215-3-1 UFC2
Natalia Silva16309-0-0 UFC3
Erin Blanchfield16088-2-0 UFC↳Bottom lineValentina Shevchenko leads at 1652, 23 points clear of Natalia Silva; the biggest jump last time out belongs to Carli Judice (+31).
?How to read this chart
- Rating
- is the Cage Nightly rating (Elo): every UFC fighter starts at 1450, 1500 is average, and beating strong opponents, especially by finish, moves it most. The bar runs from the lowest to the highest rating on this list.
- Last fight
- is how many points the most recent bout added (green) or took away (red).
- UFC and Next
- are the UFC record (wins–losses–draws) and the next booked opponent, if there is one.
| # | Fighter | Rating | Last fight |
|---|---|---|---|
| 1 | Valentina ShevchenkoKyrgyzstan | +15 | |
| 2 | Natalia SilvaBrazil | +12 | |
| 3 | Erin BlanchfieldUSA | -19 | |
| 4 | Zhang WeiliChina | -15 | |
| 5 | Manon FiorotFrance | -19 | |
| 6 | Jasmine JasudaviciusCanada | +19 | |
| 7 | Alexa GrassoMexico | +19 | |
| 8 | Rose NamajunasUSA | -15 | |
| 9 | Maycee BarberUSA | -28 | |
| 10 | Casey O'NeillAustralia | +21 | |
| 11 | Katlyn CerminaraUSA | +18 | |
| 12 | Carli JudiceUSA | +31 | |
| 13 | Miranda MaverickUSA | -15 | |
| 14 | Karine SilvaBrazil | +13 | |
| 15 | Wang CongChina | -12 | |
| 16 | Tracy CortezUSA | -17 | |
| 17 | Dione BarbosaBrazil | +21 | |
| 18 | Regina TarinMexico | +27 | |
| 19 | VAViviane Araujo | -15 | |
| 20 | JJ AldrichUSA | -18 | |
| 21 | Jamey-Lyn HorthCanada | -16 | |
| 22 | Melissa GattoBrazil | -3 | |
| 23 | Lauren MurphyUSA | -16 | |
| 24 | Eduarda MouraBrazil | -21 | |
| 25 | Veronica HardyVenezuela | +14 | |
| 26 | Gabriella FernandesBrazil | -13 | |
| 27 | Juliana MillerUSA | +19 | |
| 28 | ADAriane da Silva | -15 | |
| 29 | Jeisla ChavesBrazil | -31 | |
| 30 | Ernesta KareckaiteLithuania | +5 | |
| 31 | Tainara LisboaBrazil | -31 | |
| 32 | Tereza BledaCzechia | -32 | |
| 33 | Julija StoliarenkoLithuania | -14 | |
| 34 | Yuneisy DubenVenezuela | -15 | |
| 35 | Brogan WalkerGuam | -20 | |
| 36 | Ravena OliveiraBrazil | -28 |
HeavyweightLight HeavyweightMiddleweightWelterweightLightweightFeatherweightBantamweightFlyweightWomen's FeatherweightWomen's BantamweightWomen's FlyweightWomen's Strawweight

































