
Just happenedThe latest result

How Miller stacks up
- Striking output2.94 / min16
- Striking accuracy42%23
- Striking defense57%73
- Knockdown power0.20 KD / 1536
- Takedown offense1.48 / 1557
- Takedown defense48%17
- Control share44%44
- Submission threat1.71 att / 1597
Percentile vs lightweight fighters with 3+ UFC bouts and a fight in the last six years. Grade = average of the eight. Elite 85+ · Contender 70+ · Ranked 50+ · Gatekeeper 30+. Method
In picturesMiller, on and off fight night
Career lineThe rating, fight by fight
↳Bottom lineBiggest jump: +31 beating David Baron (Oct 18, 2008). Biggest drop: -30 against Terrance McKinney. How the rating works
?How to read this chart
- The line
- is the fighter's Cage Nightly rating (our Elo score) after every UFC bout, left to right from debut to the latest fight. Higher = stronger.
- The dots
- are fights: gold for a win, red for a loss. Beating a highly rated opponent or finishing the fight moves the line further. Tap a dot to open that fight.
- The dashed line
- is 1500, the long-run average UFC fighter. The left axis is the rating, the bottom axis the year.
UFC careerHow the fights ended
↳Bottom line71% of Miller's 28 UFC wins came by finish; 6 of 19 losses were stoppages.
?How to read this chart
- Left: the method bars
- for each way a fight can end (KO/TKO, submission, decision), the gold bar is the share of wins that came that way and the red bar the share of losses. Numbers at the ends are counts.
- Right: fight by fight
- one bar per UFC fight, oldest on the left. Gold = win, red = loss, grey = draw or no contest. Tall bar = ended early by KO or submission; short bar = went to the judges.
Measured in the cageAdvanced numbers
↳Bottom line59% of their landed significant strikes go to the head, and 72% land at distance.
?How to read this chart
- The tiles
- are career rates per minute or per 15 minutes (one round is 5). Differential = landed minus absorbed per minute: above zero means they out-land opponents.
- The two bar boxes
- split every significant strike they landed (power shots and anything at distance, not light taps) by target (head, body, legs) and by position (at distance, in the clinch, on the ground).
MatchupsMiller against every style
How styles are measured →↳Bottom lineMiller wins 61% against Wrestlers and 38% against Southpaws.
?How to read this chart
- One card = one opponent style
- and Miller's UFC record against it. The ring fills up to the win rate; below it: wins–losses, finishes for and against, and the last such fight.
- The styles
- come from each opponent's own UFC numbers (4+ fights): pressure = top 30% in significant strike attempts per minute (≥8.9), wrestler = top 30% in takedown attempts per 15 minutes (≥5.1), submission threat = top 30% in submission attempts per 15 (≥0.7). southpaw = fights left-handed. One opponent can carry several styles.
- The tags
- Comfort zone = best record against a style (3+ fights, 60%+ wins); Kryptonite = worst (3+ fights, under 60%). How we classify
Miller profiles as submission threat · southpaw
Official weigh-insMiller on the scale
↳Bottom lineMiller made weight 12 times out of 12, on average 0.6 lb over the limit.
?How to read this chart
- One bar = one official weigh-in
- the day before a fight, oldest on the left. Bar height is the weight against the division limit: taller = heavier on the scale.
- Green and red
- green = made weight; red = missed weight: over the limit even after the 1 lb allowance non-title fights get. Tap a bar for the fight.
- Source
- official weigh-in results via Cageside Press, UFC cards since 2018.
Age curveMiller against the clock
How age changes the UFC →↳Bottom lineLightweights win most often at 26 (57% of fights). Miller has won 28 of 47 decided UFC fights, where age alone predicts 22.2: 5.8 wins better than the clock.
?How to read this chart
- The gold curve
- is the share of lightweight fights won at each age at fight time, across every UFC bout since 1994. Where it peaks is the division's prime.
- The marks on it
- are Miller's own UFC wins and losses, placed at the age each one came, so you can see whether the results beat or trail the curve.
- Beating the clock
- compares Miller's real wins with the wins the age curve alone would predict: plus means better than a typical fighter of the same ages.
Where Miller fitsRivals, styles and gym
Manuel Torres5-21554#20
Alexander Hernandez11-81554#22
Mairon Santos4-01553#23
Jim Miller28-191552#24
Rafael Fiziev8-51551#25
Mauricio Ruffy5-21548#26
Diego Ferreira11-7154748 UFC boutsFight history
| Opponent | Method | Rd | Time | Event | |
|---|---|---|---|---|---|
| L | Terrance McKinney | KO/TKO · Punch to Head At Distance | 1 | 1:53 | UFC 334 Nov 14, 2026 |
| W | Jared Gordon | SUB · Guillotine Choke From Bottom Guard | 1 | 3:29 | UFC 328 May 9, 2026 |
| L | Chase Hooper | DEC (U) | 3 | 5:00 | UFC 314 Apr 12, 2025 |
| W | DJDamon Jackson | SUB · Guillotine Choke After Drop to Guard | 1 | 2:44 | UFC 309 Nov 16, 2024 |
| L | King Green | DEC (U) | 3 | 5:00 | UFC 300 Apr 13, 2024 |
| W | Gabriel Benitez | SUB · Neck Crank From Back Control | 3 | 3:25 | UFC Fight Night Jan 13, 2024 |
| W | JBJesse Butler | KO/TKO · Punch to Head At Distance | 1 | 0:23 | UFC Fight Night Jun 3, 2023 |
| L | Alexander Hernandez | DEC (U) | 3 | 5:00 | UFC Fight Night Feb 18, 2023 |
| W | Donald Cerrone | SUB · Guillotine Choke After Drop to Guard | 2 | 1:32 | UFC 276 Jul 2, 2022 |
| W | Nikolas Motta | KO/TKO · Punch to Head At Distance | 2 | 1:58 | UFC Fight Night Feb 19, 2022 |
| W | Erick Gonzalez | KO/TKO · Punch to Head At Distance | 2 | 0:14 | UFC Fight Night Oct 16, 2021 |
| L | Joe Solecki | DEC (U) | 3 | 5:00 | UFC Fight Night Apr 10, 2021 |
| L | Vinc Pichel | DEC (U) | 3 | 5:00 | UFC 252 Aug 15, 2020 |
| W | Roosevelt Roberts | SUB · Armbar From Bottom Guard | 1 | 2:25 | UFC Fight Night Jun 20, 2020 |
| L | Scott Holtzman | DEC (U) | 3 | 5:00 | UFC Fight Night Feb 15, 2020 |
| W | Clay Guida | SUB · Guillotine Choke After Drop to Guard | 1 | 0:58 | UFC Fight Night Aug 3, 2019 |
| W | Jason Gonzalez | SUB · Rear Naked Choke | 1 | 2:12 | UFC Fight Night Apr 27, 2019 |
| L | Charles Oliveira | SUB · Rear Naked Choke | 1 | 1:15 | UFC Fight Night Dec 15, 2018 |
| W | Alex White | SUB · Rear Naked Choke | 1 | 1:29 | UFC 228 Sep 8, 2018 |
| L | Dan Hooker | KO/TKO · Knee to Head In Clinch | 1 | 3:00 | UFC Fight Night Apr 21, 2018 |
| L | Francisco Trinaldo | DEC (U) | 3 | 5:00 | UFC Fight Night Oct 28, 2017 |
| L | APAnthony Pettis | DEC (U) | 3 | 5:00 | UFC 213 Jul 8, 2017 |
| L | Dustin Poirier | DEC (M) | 3 | 5:00 | UFC 208 Feb 11, 2017 |
| W | Thiago Alves | DEC (U) | 3 | 5:00 | UFC 205 Nov 12, 2016 |
| W | Joe Lauzon | DEC (S) | 3 | 5:00 | UFC on FOX Aug 27, 2016 |
| W | TGTakanori Gomi | KO/TKO · Punches to Head From Back Control | 1 | 2:18 | UFC 200 Jul 9, 2016 |
| L | DSDiego Sanchez | DEC (U) | 3 | 5:00 | UFC 196 Mar 5, 2016 |
| L | Michael Chiesa | SUB · Rear Naked Choke | 2 | 2:57 | UFC Fight Night Dec 10, 2015 |
| W | Danny Castillo | DEC (S) | 3 | 5:00 | UFC on FOX Jul 25, 2015 |
| L | Beneil Dariush | DEC (U) | 3 | 5:00 | UFC on FOX Apr 18, 2015 |
| L | Donald Cerrone | KO/TKO · Kick to Head At Distance | 2 | 3:31 | UFC Fight Night Jul 16, 2014 |
| W | YMYancy Medeiros | SUB · Guillotine Choke After Drop to Half Guard | 1 | 3:18 | UFC 172 Apr 26, 2014 |
| W | Fabricio Camoes | SUB · Armbar From Bottom Guard | 1 | 3:42 | UFC 168 Dec 28, 2013 |
| NC | PHPat Healy | Overturned · Failed Drug Test by Healy | 3 | 4:02 | UFC 159 Apr 27, 2013 |
| W | Joe Lauzon | DEC (U) | 3 | 5:00 | UFC 155 Dec 29, 2012 |
| L | NDNate Diaz | SUB · Guillotine Choke After Drop to Ground | 2 | 4:09 | UFC on FOX May 5, 2012 |
| W | MGMelvin Guillard | SUB · Rear Naked Choke | 1 | 3:04 | UFC on FX Jan 20, 2012 |
| L | BHBenson Henderson | DEC (U) | 3 | 5:00 | UFC Live Aug 14, 2011 |
| W | KSKamal Shalorus | KO/TKO · Knee to Head In Clinch | 3 | 2:15 | UFC 128 Mar 19, 2011 |
| W | Charles Oliveira | SUB · Kneebar On Ground | 1 | 1:59 | UFC 124 Dec 11, 2010 |
| W | GTGleison Tibau | DEC (U) | 3 | 5:00 | UFC Fight Night Sep 15, 2010 |
| W | Mark Bocek | DEC (U) | 3 | 5:00 | UFC 111 Mar 27, 2010 |
| W | Duane Ludwig | SUB · Armbar From Mount | 1 | 2:31 | UFC 108 Jan 2, 2010 |
| W | SLSteve Lopez | KO/TKO · to Shoulder Injury | 2 | 0:48 | UFC 103 Sep 19, 2009 |
| W | Mac Danzig | DEC (U) | 3 | 5:00 | UFC 100 Jul 11, 2009 |
| L | Gray Maynard | DEC (U) | 3 | 5:00 | UFC 96 Mar 7, 2009 |
| W | Matt Wiman | DEC (U) | 3 | 5:00 | UFC Fight Night - Fight for the Troops Dec 10, 2008 |
| W | DBDavid Baron | SUB · Rear Naked Choke | 3 | 3:19 | UFC 89 Oct 18, 2008 |
What we can verifyThe money
How UFC pay works →No official purse has been disclosed for Jim Miller: Nevada, Florida, Arizona and most cards outside the US keep pay private. We publish only commission figures, never estimates.
From the desksMiller in the news
All stories →Ready-made cards, built from our numbers
A story for Instagram and TikTok, a square for X, Threads and WhatsApp. They update with the result.








































